SATs
SATs are standardised assessment tests administered by primary schools in England to children in Year 2 and Year 6 to check their educational progress. They are one key measure by which schools are measured, although not the only one.
Islamia Primary School's SATs scores are outlined below, during CoVID, SAT's did not take place...by all standards, Islamia Primary School consistently scores well - MashaAllah!
Key Stage One
| School 2019 (%) | National 2019 (%) | School 2022 (%) | National 2022 (%) | School 2023 (%) | National 2023 (%) |
| EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS |
R | 77 | 27 | 75 | 25 | 63 | 17 | 67 | 18 | 69 | 24 | 69 | 19 |
W | 70 | 23 | 69 | 15 | 57 | 10 | 58 | 8 | 69 | 15 | 61 | 8 |
M | 83 | 32 | 76 | 22 | 60 | 17 | 68 | 15 | 83 | 25 | 71 | 17 |
RWM | 67 | 23 | 65 | 11 | 50 | 10 | 59 | 54 | 66 | 14 | 57 | 6 |
Key Stage Two
| School 2019 (%) | National 2019 (%) | School 2022 (%) | National 2022 (%) | School 2023 (%) | National 2023 (%) |
| EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS |
R | 92 | 36 | 73 | 27 | 88 | 47 | 75 | 28 | 88 | 32 | 73 | |
SPaG | 97 | 64 | | | 88 | 50 | | | 92 | 43 | 72 | |
W | 83 | 29 | 78 | 20 | 81 | 0 | 69 | 13 | 83 | 17 | 71 | |
M | 95 | 42 | 79 | 27 | 80 | 25 | 71 | 23 | 88 | 32 | 73 | |
RWM | 81 | 20 | 65 | 11 | 69 | 0 | 59 | 7 | 77 | 8.3 | 59 | |
Key
R: Reading W: Writing M: Maths RWM: Reading, Writing, Maths (Combined Scores)
SPaG: Spelling, and Grammer (KS2 only)
EXS+: Your child is working at the Expected Standard
GDS: Your child is working at greater depth within the expected standard